<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging tips: Let Google tell you what topics to write about</title>
	<atom:link href="http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about</link>
	<description>internet marketing local businesses and big brands</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:51:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priceline Bidding Tips</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2519</link>
		<dc:creator>Priceline Bidding Tips</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2519</guid>
		<description>Great advice, Dennis. Glad I found your blog (came from your post on John Chow, but you already know that!). Looks like you have some good stuff here, and I will add your site to my blogroll. I am still working on getting a &quot;proper&quot; site together where I can then get some analytics running and start the detective work. Looking forward to the process.</description>
		<content:encoded><![CDATA[<p>Great advice, Dennis. Glad I found your blog (came from your post on John Chow, but you already know that!). Looks like you have some good stuff here, and I will add your site to my blogroll. I am still working on getting a &#8220;proper&#8221; site together where I can then get some analytics running and start the detective work. Looking forward to the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2374</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2374</guid>
		<description>Thanks for sharing. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. <img src='http://www.dennis-yu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Yu</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2297</link>
		<dc:creator>Dennis Yu</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2297</guid>
		<description>Gail, you&#039;re so right!  Hate having to choose between the engines and the users-- but users win.  At Yahoo!, we looked at the number of searches that went to the second page-- that was more pageviews, but a sign of a poorer user experience.  It meant that they didn&#039;t get what they wanted on the first page.</description>
		<content:encoded><![CDATA[<p>Gail, you&#8217;re so right!  Hate having to choose between the engines and the users&#8211; but users win.  At Yahoo!, we looked at the number of searches that went to the second page&#8211; that was more pageviews, but a sign of a poorer user experience.  It meant that they didn&#8217;t get what they wanted on the first page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jung</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2290</link>
		<dc:creator>Michael Jung</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2290</guid>
		<description>Thats spot on, Google can help you to identify keywords and topics.

Back in 2006 I started blogging on wordpress.com (the days where you had only categories and no tags). Eventually I found out over a period of 1 year, that by writing about whats in the news and hip and controversial, massive and appropriate keywords, linking to other blogs, there are tactics and strategies you can deploy to drive traffic to your blog. Even when the content wasn&#039;t THAT good. 

This summer I took on again blogging, and reactivated http://michaeljung.wordpress.com/ - took down all the old stuff and started about my love for everything &#039;Economics&#039;. This time, being very conservative and concentrating on content and quality. And doing it for my own share. 

Being of value, not success.

Cheers,
@michaeljung on Twitter.</description>
		<content:encoded><![CDATA[<p>Thats spot on, Google can help you to identify keywords and topics.</p>
<p>Back in 2006 I started blogging on wordpress.com (the days where you had only categories and no tags). Eventually I found out over a period of 1 year, that by writing about whats in the news and hip and controversial, massive and appropriate keywords, linking to other blogs, there are tactics and strategies you can deploy to drive traffic to your blog. Even when the content wasn&#8217;t THAT good. </p>
<p>This summer I took on again blogging, and reactivated <a href="http://michaeljung.wordpress.com/" rel="nofollow">http://michaeljung.wordpress.com/</a> &#8211; took down all the old stuff and started about my love for everything &#8216;Economics&#8217;. This time, being very conservative and concentrating on content and quality. And doing it for my own share. </p>
<p>Being of value, not success.</p>
<p>Cheers,<br />
@michaeljung on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist @GrowMap</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2288</link>
		<dc:creator>Internet Strategist @GrowMap</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2288</guid>
		<description>Great idea and well worth implementing. One thing that bugs me about bounce rates though. If you land visitors on exactly what they search for (when that is information) they are MORE likely to bounce - not less. 

Bounce rates make more sense for ecommerce sites where you want visitors to get more information - and that makes me wonder if you offer tabbed information on a product page whether those clicks are counted as separate pages or not.

You could make Google love you more if you split every post into two pages but that would probably annoy your readers. There is great danger in assumptions and incorrectly applying analytics to algorithms. 

It always makes me think of that great quote variously attributed to Mark Twain, Benjamin Disraeli and others, &quot;Lies, Damn Lies, and Statistics&quot;.</description>
		<content:encoded><![CDATA[<p>Great idea and well worth implementing. One thing that bugs me about bounce rates though. If you land visitors on exactly what they search for (when that is information) they are MORE likely to bounce &#8211; not less. </p>
<p>Bounce rates make more sense for ecommerce sites where you want visitors to get more information &#8211; and that makes me wonder if you offer tabbed information on a product page whether those clicks are counted as separate pages or not.</p>
<p>You could make Google love you more if you split every post into two pages but that would probably annoy your readers. There is great danger in assumptions and incorrectly applying analytics to algorithms. </p>
<p>It always makes me think of that great quote variously attributed to Mark Twain, Benjamin Disraeli and others, &#8220;Lies, Damn Lies, and Statistics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to increase visitor of blog? - Page 2</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2186</link>
		<dc:creator>how to increase visitor of blog? - Page 2</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2186</guid>
		<description>[...] Hello guys ,just wanted to share an interesting post on how to monitieze your blog check this post out  http://www.dennis-yu.com/blogging-ti...to-write-about [...]</description>
		<content:encoded><![CDATA[<p>[...] Hello guys ,just wanted to share an interesting post on how to monitieze your blog check this post out  <a href="http://www.dennis-yu.com/blogging-ti...to-write-about" rel="nofollow">http://www.dennis-yu.com/blogging-ti&#8230;to-write-about</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Wilcox</title>
		<link>http://www.dennis-yu.com/blogging-tips-let-google-tell-you-what-topics-to-write-about/comment-page-1#comment-2089</link>
		<dc:creator>Keith Wilcox</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1440#comment-2089</guid>
		<description>excellent advice.  I do this to some extent, but try not to look too much at the numbers because I want to still write about what I want to write about even if it might not get huge traffic.  But, occasionally I hit on something that is quite popular.  In those cases I try to follow it up with more.  yes, good advice.</description>
		<content:encoded><![CDATA[<p>excellent advice.  I do this to some extent, but try not to look too much at the numbers because I want to still write about what I want to write about even if it might not get huge traffic.  But, occasionally I hit on something that is quite popular.  In those cases I try to follow it up with more.  yes, good advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
