
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Yu: facebook advertising, local online marketing &#187; internet marketing training</title>
	<atom:link href="http://www.dennis-yu.com/category/internet-marketing-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com</link>
	<description>Facebook analytics for your brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All Your Data Are Belong to Us</title>
		<link>http://www.dennis-yu.com/all-your-data-are-belong-to-us</link>
		<comments>http://www.dennis-yu.com/all-your-data-are-belong-to-us#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:13:25 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[cookies]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[retargeting ad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[tracking code]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2155</guid>
		<description><![CDATA[My hat is off to Kara and Walt for warning readers of All Things Digital about tracking cookies on their site. Today, it seems that surfing the web is akin to wading naked into a mosquito infested swamp.  You can&#8217;t avoid getting stung, but you have no choice&#8211; your home is in the middle of [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/all-your-data-are-belong-to-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics can predict the future</title>
		<link>http://www.dennis-yu.com/google-analytics-can-predict-the-future</link>
		<comments>http://www.dennis-yu.com/google-analytics-can-predict-the-future#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:29:16 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[funny pumpkin carvings]]></category>
		<category><![CDATA[google analytics keyword trends]]></category>
		<category><![CDATA[seo keyword seasonality]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2036</guid>
		<description><![CDATA[My best friend is a stay at home dad. Last Halloween, he blogged about funny pumpkin carvings and quickly started ranking on that term.  His traffic went from a few dozen visits a day in late October to a couple thousand daily uniques right at Halloween.  It&#8217;s now one year later, the content is unchanged, [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/google-analytics-can-predict-the-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexa, Quantcast, ComScore, Compete, etc&#8230; Are they accurate?</title>
		<link>http://www.dennis-yu.com/alexa-quantcast-comscore-compete-etc-are-they-accurate</link>
		<comments>http://www.dennis-yu.com/alexa-quantcast-comscore-compete-etc-are-they-accurate#comments</comments>
		<pubDate>Fri, 07 May 2010 08:20:06 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[3rd party web measurement tools]]></category>
		<category><![CDATA[alexa accurate]]></category>
		<category><![CDATA[compete traffic]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[quantcast]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1945</guid>
		<description><![CDATA[We get this question all the time, so I&#8217;m going to answer it here and then point people back to this post. Alexa is the most well-known of the traffic measurement services, but also the least accurate. Let me explain why. Alexa rankings are based on the behavior of the folks who have downloaded the [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/alexa-quantcast-comscore-compete-etc-are-they-accurate/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why some technology companies fail and others succeed</title>
		<link>http://www.dennis-yu.com/why-some-technology-companies-fail-and-others-succeed</link>
		<comments>http://www.dennis-yu.com/why-some-technology-companies-fail-and-others-succeed#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:24:33 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[finance and economics]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[hiring a cto]]></category>
		<category><![CDATA[how to start a web company]]></category>
		<category><![CDATA[sales and technology]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1930</guid>
		<description><![CDATA[Many folks speculate why Google has overtaken Yahoo! in search or why Facebook has dominated in social networking, versus Friendster. I believe there&#8217;s one key factor&#8212; if you&#8217;re running a technology company, you need a technologist at the helm.  Larry and Sergey of Google were Ph Ds (or about to be) in Computer Science.  The [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/why-some-technology-companies-fail-and-others-succeed/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Running an Ad Network</title>
		<link>http://www.dennis-yu.com/10-commandments-of-running-and-ad-network</link>
		<comments>http://www.dennis-yu.com/10-commandments-of-running-and-ad-network#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:23:10 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[Ad serving]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[running an ad network]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1890</guid>
		<description><![CDATA[If you run an ad network, see how many of these 10 Commandments you actually deliver upon versus just say you do: 1.  Thou shalt deliver publishers better eCPM&#8217;s: Not the highest payouts, but just better than the competition. That means some ads don&#8217;t get to run.  Though we are a marketplace, we want to [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/10-commandments-of-running-and-ad-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Magic Words to Grow Your Online Marketing Agency</title>
		<link>http://www.dennis-yu.com/five-magic-words-to-grow-your-online-marketing-agency</link>
		<comments>http://www.dennis-yu.com/five-magic-words-to-grow-your-online-marketing-agency#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:49:39 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[dealing with bad clients]]></category>
		<category><![CDATA[gillian muessig]]></category>
		<category><![CDATA[managing digital agencies]]></category>
		<category><![CDATA[marketing agency advice]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1883</guid>
		<description><![CDATA[You don't want or need to have every potential deal that's out there. Be choosy. Would you rather have 40 clients that each pay you $1k a month in fees or 4 clients that each pay you $10k a month?]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/five-magic-words-to-grow-your-online-marketing-agency/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>4 steps to make a KILLER Infographic and drive natural inbound links</title>
		<link>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links</link>
		<comments>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:43:34 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[generate backlinks]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[natural seo]]></category>
		<category><![CDATA[social media linkbait]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1803</guid>
		<description><![CDATA[Gather some interesting statistics and then make a chart out of it&#8211; and you&#8217;ve got yourself an Infographic.  Examples are showing a map of the world and income for each country displayed by green bars.  Or perhaps it&#8217;s the price of gasoline over the last 2 years graphed against milk prices to show some interesting [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google now offers Pay Per Call indirectly</title>
		<link>http://www.dennis-yu.com/google-now-offers-pay-per-call-indirectly</link>
		<comments>http://www.dennis-yu.com/google-now-offers-pay-per-call-indirectly#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:16:31 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[ad extensions]]></category>
		<category><![CDATA[comscore local]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[google favorite places]]></category>
		<category><![CDATA[google local business center]]></category>
		<category><![CDATA[google place pages]]></category>
		<category><![CDATA[google site links]]></category>
		<category><![CDATA[local adwords support]]></category>
		<category><![CDATA[local lead gen]]></category>
		<category><![CDATA[local search market share]]></category>
		<category><![CDATA[pay per call local]]></category>
		<category><![CDATA[tmp directional marketing]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1755</guid>
		<description><![CDATA[If local advertising companies aren&#8217;t already quaking in their boots with Google&#8217;s recent blitz of new enhancements in local&#8211; Place Pages, Favorite Places, Caffeine, ad extensions, sitelinks, Fixed Fee Listings (yes, the beta was over due to poor performance), and so forth.   We&#8217;ve known for a few months that you can do Pay Per [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/google-now-offers-pay-per-call-indirectly/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2010 Local Online Advertising&#8211; why we&#8217;ll see massive growth</title>
		<link>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth</link>
		<comments>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:45:27 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[finance and economics]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[borrell research]]></category>
		<category><![CDATA[court cunningham]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[kesley conference]]></category>
		<category><![CDATA[local facebook advertising]]></category>
		<category><![CDATA[local social mobile]]></category>
		<category><![CDATA[multiplied media]]></category>
		<category><![CDATA[poynt]]></category>
		<category><![CDATA[reachlocal]]></category>
		<category><![CDATA[small business online statistics]]></category>
		<category><![CDATA[yodle]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1733</guid>
		<description><![CDATA[Let&#8217;s first address the size of the local online advertising market, then show why these masses will have a good shot at finding success in 2010, but haven&#8217;t before. If you don&#8217;t like stats, skip down to the red text below and start reading. Borrell Research, in their 2009 &#8220;Main Street Goes Interactive&#8221; report lists [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Google AdWords Bid Simulator&#8211; observations</title>
		<link>http://www.dennis-yu.com/google-adwords-bid-simulator-observations</link>
		<comments>http://www.dennis-yu.com/google-adwords-bid-simulator-observations#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:19:36 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[finance and economics]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[adwords bid simulator]]></category>
		<category><![CDATA[adwords forecasting]]></category>
		<category><![CDATA[google adwords bid management]]></category>
		<category><![CDATA[ppc elasticity curves]]></category>
		<category><![CDATA[predicting PPC traffic]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1707</guid>
		<description><![CDATA[ The new Bid Simulator, which you&#8217;ll see in the keywords tab, forecasts how many clicks and impressions you&#8217;ll see at different bid levels.  It only shows the simulator for some of the keywords&#8211; not sure what logic is used to choose which ones.  It certainly isn&#8217;t search volume, since some of the lowest volume terms [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/google-adwords-bid-simulator-observations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

