
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Yu: facebook advertising, local online marketing &#187; search engine marketing</title>
	<atom:link href="http://www.dennis-yu.com/category/search-engine-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com</link>
	<description>Facebook analytics for your brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Determining the value of Facebook for your business&#8211; mistakes you&#8217;re probably making</title>
		<link>http://www.dennis-yu.com/determining-the-value-of-facebook-for-your-business-mistakes-youre-probably-making</link>
		<comments>http://www.dennis-yu.com/determining-the-value-of-facebook-for-your-business-mistakes-youre-probably-making#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:52:03 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[aida funnel]]></category>
		<category><![CDATA[facebook advertising value]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[search and social media]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1935</guid>
		<description><![CDATA[A Rice University study last week claims that Facebook is an effective marketing tool because of these stats, comparing the Facebook fans versus their general customer base: Made 36 percent more visits to DG&#8217;s stores each month. Spent 45 percent more of their eating-out dollars at DG. Spent 33 percent more at DG&#8217;s stores. Had [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/determining-the-value-of-facebook-for-your-business-mistakes-youre-probably-making/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking in Google News is easy&#8211; even for competitive terms</title>
		<link>http://www.dennis-yu.com/ranking-in-google-news-is-easy-even-for-competitive-terms</link>
		<comments>http://www.dennis-yu.com/ranking-in-google-news-is-easy-even-for-competitive-terms#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:36:05 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[facebook feed]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[google news seo]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1909</guid>
		<description><![CDATA[What&#8217;s the secret?  Just submit to about 20 free press release sites.  If you want to pay for PR Wire or PR Web, that&#8217;s fine.  Might save you some time. While it&#8217;s great to be able to rank for Facebook advertising and local online marketing, the truth is that these news results don&#8217;t provide much [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/ranking-in-google-news-is-easy-even-for-competitive-terms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use Google Conversion Optimizer in just 3 minutes</title>
		<link>http://www.dennis-yu.com/how-to-use-google-conversion-optimizer-in-just-3-minutes</link>
		<comments>http://www.dennis-yu.com/how-to-use-google-conversion-optimizer-in-just-3-minutes#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:02:45 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[bid optimization logic]]></category>
		<category><![CDATA[day-parting on PPC]]></category>
		<category><![CDATA[google conversion optimizer]]></category>
		<category><![CDATA[how to do bid optimization]]></category>
		<category><![CDATA[view through conversions]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1868</guid>
		<description><![CDATA[New to Conversion Optimizer or perhaps puzzled on how to use it properly?  Give me 3 minutes right now I&#8217;ll tell you what you need to know&#8211; this should save you a ton of time with bid optimization and, more importantly, increase your PPC profits. First off, Google&#8217;s Campaign Optimizer works at the campaign level. [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/how-to-use-google-conversion-optimizer-in-just-3-minutes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 steps to make a KILLER Infographic and drive natural inbound links</title>
		<link>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links</link>
		<comments>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:43:34 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[generate backlinks]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[natural seo]]></category>
		<category><![CDATA[social media linkbait]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1803</guid>
		<description><![CDATA[Gather some interesting statistics and then make a chart out of it&#8211; and you&#8217;ve got yourself an Infographic.  Examples are showing a map of the world and income for each country displayed by green bars.  Or perhaps it&#8217;s the price of gasoline over the last 2 years graphed against milk prices to show some interesting [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/4-steps-to-make-a-killer-infographic-and-drive-natural-inbound-links/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s fabulous Christmas Gift to BlitzLocal</title>
		<link>http://www.dennis-yu.com/googles-fabulous-christmas-gift-to-blitzlocal</link>
		<comments>http://www.dennis-yu.com/googles-fabulous-christmas-gift-to-blitzlocal#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:34:44 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[local advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[adwords automatic matching]]></category>
		<category><![CDATA[adwords new features]]></category>
		<category><![CDATA[conversion optimizer]]></category>
		<category><![CDATA[google adwords sitelinks]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1715</guid>
		<description><![CDATA[Sure, people are complaining about how Google gave $20MM to charities on our behalf, instead of giving us trinkets this year&#8211; whether they be a photo viewer, Flip video, or whatever.  But Google gave us some stuff that was far better than something you could just buy yourself at Best Buy. Look at these campaign [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/googles-fabulous-christmas-gift-to-blitzlocal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Bid Simulator&#8211; observations</title>
		<link>http://www.dennis-yu.com/google-adwords-bid-simulator-observations</link>
		<comments>http://www.dennis-yu.com/google-adwords-bid-simulator-observations#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:19:36 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[finance and economics]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[adwords bid simulator]]></category>
		<category><![CDATA[adwords forecasting]]></category>
		<category><![CDATA[google adwords bid management]]></category>
		<category><![CDATA[ppc elasticity curves]]></category>
		<category><![CDATA[predicting PPC traffic]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1707</guid>
		<description><![CDATA[ The new Bid Simulator, which you&#8217;ll see in the keywords tab, forecasts how many clicks and impressions you&#8217;ll see at different bid levels.  It only shows the simulator for some of the keywords&#8211; not sure what logic is used to choose which ones.  It certainly isn&#8217;t search volume, since some of the lowest volume terms [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/google-adwords-bid-simulator-observations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Seen Sitelinks in Google AdWords Premium Ad Positions?</title>
		<link>http://www.dennis-yu.com/have-you-seen-sitelinks-in-google-adwords-premium-ad-positions</link>
		<comments>http://www.dennis-yu.com/have-you-seen-sitelinks-in-google-adwords-premium-ad-positions#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:01:00 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1585</guid>
		<description><![CDATA[We were doing a PPC audit for a home security reseller and noticed that the #1 paid spot has 4 sitelinks below the ad. We&#8217;ve always known that you can get up to 8 sitelinks if you&#8217;re the #1 search result and have sufficient authority.  But to see these in paid search?  Note that the [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/have-you-seen-sitelinks-in-google-adwords-premium-ad-positions/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>$100 million for Yahoo&#8217;s new ad campaign&#8211; it&#8217;s about YOU!</title>
		<link>http://www.dennis-yu.com/100-million-for-yahoos-new-ad-campaign-its-about-you</link>
		<comments>http://www.dennis-yu.com/100-million-for-yahoos-new-ad-campaign-its-about-you#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:38:17 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA["it's you"]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[life engine]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1387</guid>
		<description><![CDATA[3 months ago Microsoft spent $100 million to launch BING search.  And now Yahoo! has followed suit, spending another $100 million for their own branding campaign.  All the while Google and Facebook are laughing at the big company mentality for marketing&#8211; to spend money on traditional advertising. If your search quality hasn&#8217;t changed, then invest [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/100-million-for-yahoos-new-ad-campaign-its-about-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

