
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Yu: facebook advertising, local online marketing</title>
	<atom:link href="http://www.dennis-yu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com</link>
	<description>Facebook analytics for your brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to avoid obvious failure as a startup</title>
		<link>http://www.dennis-yu.com/how-to-avoid-obvious-failure-as-a-startup</link>
		<comments>http://www.dennis-yu.com/how-to-avoid-obvious-failure-as-a-startup#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:23:24 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[local advertising]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2408</guid>
		<description><![CDATA[Look at the top startups&#8211; the ones who are actually making money versus the pretenders.  What&#8217;s the difference between them? You&#8217;ll notice that they all work ultra hard, are ultra networked, and are ultra knowledgeable.  The catch-22 is that if you&#8217;re a one man show, how can you possibly put in enough time to work, meet people, and learn at the [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/how-to-avoid-obvious-failure-as-a-startup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your web project is failing</title>
		<link>http://www.dennis-yu.com/why-your-web-project-is-failing</link>
		<comments>http://www.dennis-yu.com/why-your-web-project-is-failing#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:36:54 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[local advertising]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2401</guid>
		<description><![CDATA[&#160; Everyone is building stuff these days on the web.  Grab some design templates, an open source CMS, and pay some freelancer from a foreign country $500 to bring it together. You seemingly mitigate risk by looking at their feedback ratio, client reference list, or even sample code (if you are technical enough). But your [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/why-your-web-project-is-failing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tells All&#8211; How He Achieved 1081 Percent Growth on Facebook</title>
		<link>http://www.dennis-yu.com/small-business-tells-all-how-he-achieved-1081-percent-growth-on-facebook</link>
		<comments>http://www.dennis-yu.com/small-business-tells-all-how-he-achieved-1081-percent-growth-on-facebook#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:18:41 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[dennis yu]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[small business facebook ads]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2345</guid>
		<description><![CDATA[Hello Dennis, After following the instructions for Dennis&#8217; AppSumo video, I was able to build a following of 3,775 fans of my FB page (from 300). That&#8217;s good news. When I post a link to a new page of my webcomic or something, my &#8220;Feedback&#8221; percentage tends to be in the 3-4% range. Also good [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/small-business-tells-all-how-he-achieved-1081-percent-growth-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t quite trust Facebook data yet</title>
		<link>http://www.dennis-yu.com/cant-quite-trust-facebook-data-yet</link>
		<comments>http://www.dennis-yu.com/cant-quite-trust-facebook-data-yet#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:21:15 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[facebook graph api]]></category>
		<category><![CDATA[facebook storytellers]]></category>
		<category><![CDATA[new facebook fans]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2338</guid>
		<description><![CDATA[The price of moving fast is that you have more mistakes. So you may have noticed some weird stats in your Facebook analytics. For example, today is November 26, but we have a post that is on December 1st: &#160; &#160; &#160; &#160; &#160; And then there&#8217;s one of our client pages that reports almost [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/cant-quite-trust-facebook-data-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help!  How to Succeed as a First-Time Project Manager</title>
		<link>http://www.dennis-yu.com/help-how-to-succeed-as-a-first-time-project-manager</link>
		<comments>http://www.dennis-yu.com/help-how-to-succeed-as-a-first-time-project-manager#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:23:45 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[people management]]></category>
		<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[Stand Up for the Little Guy]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2315</guid>
		<description><![CDATA[Congratulations! You’ve been promoted to manage your very first project. You’ve demonstrated that you’re a good worker bee&#8212; you can make campaigns, prepare reports, and do whatever else you’ve been assigned. But managing a project is a completely different matter. Now, instead of dutifully doing what you’re told, you have to figure out what the [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/help-how-to-succeed-as-a-first-time-project-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Elsey Says Almost Isn’t Good Enough</title>
		<link>http://www.dennis-yu.com/wayne-elsey-says-almost-isn%e2%80%99t-good-enough</link>
		<comments>http://www.dennis-yu.com/wayne-elsey-says-almost-isn%e2%80%99t-good-enough#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:33:51 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[non-profit marketing]]></category>
		<category><![CDATA[Almost Isn't Good Enough]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Soles4Souls]]></category>
		<category><![CDATA[Wayne Elsey]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2274</guid>
		<description><![CDATA[ It took me three cross-country flights to finish Wayne’s book. It’s 161 pages of simple but powerful language.  You want to hear the essence  of someone who left the corporate world and built one of the largest non-profits in the world—one that has donated 15 million pairs of  shoes?  Want to find out how the [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/wayne-elsey-says-almost-isn%e2%80%99t-good-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sundeep Kapur Rocks Web 2.0</title>
		<link>http://www.dennis-yu.com/how-sundeep-kapur-rocks-web-2-0</link>
		<comments>http://www.dennis-yu.com/how-sundeep-kapur-rocks-web-2-0#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:18:50 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[sundeep kapur]]></category>
		<category><![CDATA[web 2.0 nyc]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2268</guid>
		<description><![CDATA[Here are the top tips from Web 2.0 NYC: Be real. More interactions are key- responding to comments generates more of the same. Size and engagement are key metrics, although engagement is more important than raw size. Don&#8217;t buy fans&#8211; it&#8217;s poison. Social affects search because of a Google overweighting on social results, especially real-time. [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/how-sundeep-kapur-rocks-web-2-0/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web and Social Analytics</title>
		<link>http://www.dennis-yu.com/web-and-social-analytics</link>
		<comments>http://www.dennis-yu.com/web-and-social-analytics#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:58:59 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[google analytics premium]]></category>
		<category><![CDATA[webtrends social]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2264</guid>
		<description><![CDATA[Yesterday, Google Analytics released a premium version of their analytics, aimed straight at the heart of Omniture and Webtrends. Looking at the fact sheet, it seems to be not only better in functionality than these enterprise packages, but nicer looking, too. Now that they have support, advanced tagging, real-time analytics, and the typical Google beauty, [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/web-and-social-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Leadership Defined</title>
		<link>http://www.dennis-yu.com/collaborative-leadership-defined</link>
		<comments>http://www.dennis-yu.com/collaborative-leadership-defined#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:39:16 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[collaborative leadership]]></category>
		<category><![CDATA[eli regalado.]]></category>
		<category><![CDATA[gayle dendinger]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2258</guid>
		<description><![CDATA[Today I was over at the offices of ICOSA Magazine, a Denver-based publisher that is sponsored by CAP Logistics.  Who would have thought that a logistics company could produce such high quality content?  Here are some things I&#8217;ve learned about their efforts to make the world a better place: They interview world leaders (presidents of [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/collaborative-leadership-defined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Personal Trainer Extraordinare: PJ Glassey</title>
		<link>http://www.dennis-yu.com/seattle-personal-trainer-extraordinare-pj-glassey</link>
		<comments>http://www.dennis-yu.com/seattle-personal-trainer-extraordinare-pj-glassey#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:50:15 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[local advertising]]></category>
		<category><![CDATA[pj glassey]]></category>
		<category><![CDATA[seattle personal trainer]]></category>
		<category><![CDATA[xgym]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=2253</guid>
		<description><![CDATA[I had a chance to catch up with PJ Glassey&#8211; a world class stair climbing athlete (yes, he bounds to the top of tall buildings across the globe) and the owner of X Gym in Seattle.  PJ is also the personal trainer of Gillian Muessig, who introduced me to PJ and helped me get my [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/seattle-personal-trainer-extraordinare-pj-glassey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

