
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Yu: facebook advertising, local online marketing &#187; borrell research</title>
	<atom:link href="http://www.dennis-yu.com/tag/borrell-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com</link>
	<description>Facebook analytics for your brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2010 Local Online Advertising&#8211; why we&#8217;ll see massive growth</title>
		<link>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth</link>
		<comments>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:45:27 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[finance and economics]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[borrell research]]></category>
		<category><![CDATA[court cunningham]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[kesley conference]]></category>
		<category><![CDATA[local facebook advertising]]></category>
		<category><![CDATA[local social mobile]]></category>
		<category><![CDATA[multiplied media]]></category>
		<category><![CDATA[poynt]]></category>
		<category><![CDATA[reachlocal]]></category>
		<category><![CDATA[small business online statistics]]></category>
		<category><![CDATA[yodle]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1733</guid>
		<description><![CDATA[Let&#8217;s first address the size of the local online advertising market, then show why these masses will have a good shot at finding success in 2010, but haven&#8217;t before. If you don&#8217;t like stats, skip down to the red text below and start reading. Borrell Research, in their 2009 &#8220;Main Street Goes Interactive&#8221; report lists [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/2010-local-online-advertising-why-well-see-massive-growth/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>What % of small businesses are online&#8211; some statistics</title>
		<link>http://www.dennis-yu.com/what-of-small-businesses-are-online-some-statistics</link>
		<comments>http://www.dennis-yu.com/what-of-small-businesses-are-online-some-statistics#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:30:54 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[local advertising]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[borrell research]]></category>
		<category><![CDATA[clickable]]></category>
		<category><![CDATA[how many small businesses online]]></category>
		<category><![CDATA[internet yellow pages]]></category>
		<category><![CDATA[kelsey conference]]></category>
		<category><![CDATA[local online advertising stats]]></category>
		<category><![CDATA[webvisible]]></category>
		<category><![CDATA[yodle]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=1735</guid>
		<description><![CDATA[Tricky question, so let me answer it this way: To measure penetration, we need both the numerator (number of businesses that are using IYP, traditional YP, and BBB)&#8211; divided by the denominator ( number of locally-focused businesses). For the denominator: the traditional number bandied about at tradeshows for local biz in the US (I&#8217;m assuming [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/what-of-small-businesses-are-online-some-statistics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

