
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Yu: facebook advertising, local online marketing &#187; keith wilcox</title>
	<atom:link href="http://www.dennis-yu.com/tag/keith-wilcox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennis-yu.com</link>
	<description>Facebook analytics for your brand</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I will do a SEO analysis of your site for FREE!</title>
		<link>http://www.dennis-yu.com/i-will-do-a-seo-analysis-of-your-site-for-free</link>
		<comments>http://www.dennis-yu.com/i-will-do-a-seo-analysis-of-your-site-for-free#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:36:46 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[internet marketing training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[free seo analysis]]></category>
		<category><![CDATA[google ad manager]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[keith mander]]></category>
		<category><![CDATA[keith wilcox]]></category>
		<category><![CDATA[linkscape]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nursery Rhymes]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo browser]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=888</guid>
		<description><![CDATA[A few days ago, I offered to perform a SEO analysis on the website of one lucky winner&#8211; something at BlitzLocal that we normally charge between $6k-10k to do.  There were 23 responses and I&#8217;m choosing BusSongs.com, which is by Keith Mander, a current Facebook employee and ex-Googler (not to be confused with the other [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/i-will-do-a-seo-analysis-of-your-site-for-free/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Post Quality Score</title>
		<link>http://www.dennis-yu.com/facebook-post-quality-score</link>
		<comments>http://www.dennis-yu.com/facebook-post-quality-score#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:02:28 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook post quality score]]></category>
		<category><![CDATA[keith wilcox]]></category>
		<category><![CDATA[shoemoney blog]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=850</guid>
		<description><![CDATA[This morning, Shoemoney put up a guest post by me covering Facebook Quality Score. Because we manage a few dozen fan pages, as large as a quarter million fans, I wanted to lend insight into what the metric is and what it may mean to advertisers and affiliates in the future.  Let me clarify a [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/facebook-post-quality-score/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Target Facebook users on their birthdays!</title>
		<link>http://www.dennis-yu.com/target-facebook-users-on-their-birthdays</link>
		<comments>http://www.dennis-yu.com/target-facebook-users-on-their-birthdays#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:40:24 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[facebook marketing and advertising]]></category>
		<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[search engine marketing conferences]]></category>
		<category><![CDATA[affiliate summit]]></category>
		<category><![CDATA[birthday targeting]]></category>
		<category><![CDATA[demographic targeting]]></category>
		<category><![CDATA[facebook self serve platform]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[keith wilcox]]></category>
		<category><![CDATA[stay at home daddy]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=740</guid>
		<description><![CDATA[Facebook keeps releasing new features to their self-serve PPC platform. It feels like Google from 2003&#8211; are you keeping up? Did you see that you can target people on their birthdays, in addition to your existing fans, as well as being able to select multiple countries? If you&#8217;re selling gifts of any type&#8211; this is [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/target-facebook-users-on-their-birthdays/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hooked on Phonics&#8211; errr&#8230; I mean profits</title>
		<link>http://www.dennis-yu.com/hooked-on-phonics-errr-i-mean-profits</link>
		<comments>http://www.dennis-yu.com/hooked-on-phonics-errr-i-mean-profits#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:48:20 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[promoting yourself]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[best reading programs]]></category>
		<category><![CDATA[childrens reading program]]></category>
		<category><![CDATA[commission junction]]></category>
		<category><![CDATA[daddy blogger]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[hooked on phonics]]></category>
		<category><![CDATA[hooked on phonics reviews]]></category>
		<category><![CDATA[hooked on phonics.com]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[keith wilcox]]></category>
		<category><![CDATA[learn to read]]></category>
		<category><![CDATA[making money blogging]]></category>
		<category><![CDATA[stay at home dad]]></category>
		<category><![CDATA[teaching kids]]></category>
		<category><![CDATA[top daddy bloggers]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=664</guid>
		<description><![CDATA[Do a search for &#8220;hooked on phonics&#8221; and you&#8217;ll see 869,000 results on Google.  If you&#8217;re an affiliate pushing this program, you know how much it costs per click on paid search, plus what the payouts are if you promote via Commission Junction or Amazon.com (if you&#8217;re not in certain states)&#8211; generally 15% or around [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/hooked-on-phonics-errr-i-mean-profits/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forget the mommyblogger movement&#8211; here come the daddybloggers!</title>
		<link>http://www.dennis-yu.com/forget-the-mommyblogger-movement-here-come-the-daddybloggers</link>
		<comments>http://www.dennis-yu.com/forget-the-mommyblogger-movement-here-come-the-daddybloggers#comments</comments>
		<pubDate>Sun, 31 May 2009 20:47:09 +0000</pubDate>
		<dc:creator>Dennis Yu</dc:creator>
				<category><![CDATA[Stand Up for the Little Guy]]></category>
		<category><![CDATA[cell phones suck]]></category>
		<category><![CDATA[daddybloggers]]></category>
		<category><![CDATA[keith wilcox]]></category>
		<category><![CDATA[mekeliki]]></category>
		<category><![CDATA[mommybloggers]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting exercises]]></category>
		<category><![CDATA[stay at home dad]]></category>
		<category><![CDATA[throwing out toys]]></category>
		<category><![CDATA[top daddy bloggers]]></category>
		<category><![CDATA[unnecessary baby products]]></category>

		<guid isPermaLink="false">http://www.dennis-yu.com/?p=518</guid>
		<description><![CDATA[Keith Wilcox is a stay-at-home dad blogging about his two kids and family life&#8211; providing a distinctly male perspective and quite outspoken.  Some examples: four exercises that will make you a better parent, busting your child out of a locked car, why talking to your kid in baby talk just infantilizes them, what to do [...]]]></description>
		<wfw:commentRss>http://www.dennis-yu.com/forget-the-mommyblogger-movement-here-come-the-daddybloggers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

